| Ascending | Descending | Alphabetical | ||||||||
| No | Year |
Name |
No | Year |
Name |
No | Year |
Name |
||
| 1 | 1878 | Knight, Sir Henry Edmund | 132 | 2009 | Worsdall, Mrs Sandra | 70 | 1947 | Ally, Edward | ||
| 2 | 1879 | Baggallay, John | ! | 131 | 2008 | Green, John David Upton | ! | 69 | 1946 | Ally, Edward |
| 3 | 1880 | Baggallay, John | ! | 130 | 2007 | Hardy, Andrew P | ! | 55 | 1932 | Augustus, T H E |
| 4 | 1881 | Brass, William | ! | 129 | 2006 | Baker, Bryan I | ! | 30 | 1907 | Baddelley, John James |
| 5 | 1882 | Sugden, John | ! | 128 | 2005 | Finn, Mrs Miriam | ! | 46 | 1923 | Baddelley, John William |
| 6 | 1883 | Warren, John | ! | 127 | 2004 | Daily-Hunt, Roger B FRICS | ! | 3 | 1880 | Baggallay, John |
| 7 | 1884 | Warren, John | ! | 126 | 2003 | Drury, Mrs Ruth | ! | 2 | 1879 | Baggallay, John |
| 8 | 1885 | Lake, James | ! | 125 | 2002 | Browning, Mrs Marina BA(Hons) DipEd | ! | 129 | 2006 | Baker, Bryan I |
| 9 | 1886 | Lloyd, F W | ! | 124 | 2001 | Kemp, Mrs Joan M | ! | 108 | 1985 | Balls, Deputy H Derek JP FHCIMA |
| 10 | 1887 | Buckingham, J H | ! | 123 | 2000 | Beavington, Mrs Joan | ! | 115 | 1992 | Barker, Deputy John A CC |
| 11 | 1888 | Harvey, Thomas | ! | 122 | 1999 | Hunt, Anthony MSc FRICS | ! | 92 | 1969 | Baverstock Brooks, William I, CC |
| 12 | 1889 | King, Graham | ! | 121 | 1998 | Morton, Mrs Sidney E A | ! | 22 | 1899 | Bayliss, Edgar |
| 13 | 1890 | Stillwell, E W | ! | 120 | 1997 | White, Mrs Susan MSc MCLIP | ! | 123 | 2000 | Beavington, Mrs Joan |
| 14 | 1891 | Pearse, Robert | ! | 119 | 1996 | Searle, Norman JP | ! | 83 | 1960 | Beecroft, H C H |
| 15 | 1892 | Thomas, John | ! | 118 | 1995 | Houghton, Reginald ARIBA FCIArb | ! | 91 | 1968 | Beecroft, Peter |
| 16 | 1893 | Thomas, John | ! | 117 | 1994 | Currie, Deputy Miss Stella CC | ! | 85 | 1962 | Bell, Jack, MA |
| 17 | 1894 | Harrison, Norman | ! | 116 | 1993 | Tullett, Derek CBE | ! | 31 | 1908 | Biddle, Frederick William |
| 18 | 1895 | Sawbridge, Charles W | ! | 115 | 1992 | Barker, Deputy John A CC | ! | 98 | 1975 | Bower, John G LLB |
| 19 | 1896 | Sawbridge, Charles W | ! | 114 | 1991 | Kemp, Mrs Joan M | ! | 62 | 1939 | Braddy, B W G |
| 20 | 1897 | Sawbridge, Charles W | ! | 113 | 1990 | Woodward, C Douglas CBE CC | ! | 49 | 1926 | Bradshaw, Howard |
| 21 | 1898 | Pierce, C J | ! | 112 | 1989 | Kemp, Derek L CC | ! | 4 | 1881 | Brass, William |
| 22 | 1899 | Bayliss, Edgar | ! | 111 | 1988 | Morcom, Hugh FCA | ! | 56 | 1933 | Briggs, Alexander |
| 23 | 1900 | Dawson, James | ! | 110 | 1987 | Orchard, Neville L MA | ! | 36 | 1913 | Briggs, George |
| 24 | 1901 | Dawson, James | ! | 109 | 1986 | Finn, Geoffrey S Bcom FCIS FSS | ! | 125 | 2002 | Browning, Mrs Marina BA(Hons) DipEd |
| 25 | 1902 | Lucas, F | ! | 108 | 1985 | Balls, Deputy H Derek JP FHCIMA | ! | 10 | 1887 | Buckingham, J H |
| 26 | 1903 | Smith, F W L | ! | 107 | 1984 | Stroud, Anthony E T MA(Cantab) | ! | 43 | 1920 | Capper, Harry Woodfield |
| 27 | 1904 | Marsh, Henry John | ! | 106 | 1983 | Dewhirst, Deputy Wilfrid ACIArb | ! | 41 | 1918 | Capper, Harry Woodfield |
| 28 | 1905 | Roper, Samuel | ! | 105 | 1982 | Gadsden, Sir Peter GBA MA DSc Feng | ! | 40 | 1917 | Capper, Harry Woodfield |
| 29 | 1906 | Hicks, Joseph | ! | 104 | 1981 | Titchener, Harold | ! | 47 | 1924 | Cooper, H E |
| 30 | 1907 | Baddelley, John James | ! | 103 | 1980 | Rogers, Rev'd Edward L B C VRD MA RNR | ! | 117 | 1994 | Currie, Deputy Miss Stella CC |
| 31 | 1908 | Biddle, Frederick William | ! | 102 | 1979 | Tufton, Francis C S MA | ! | 127 | 2004 | Daily-Hunt, Roger B FRICS |
| 32 | 1909 | Redner, Thomas Francis | ! | 101 | 1978 | Hunt, Wallis GG | ! | 94 | 1971 | Davis, C Barry |
| 33 | 1910 | McIntyre, James Frederick | ! | 100 | 1977 | Grant, Charles G MA | ! | 24 | 1901 | Dawson, James |
| 34 | 1911 | Doust, C H | ! | 99 | 1976 | Whitelegge, Adrian B MA | ! | 23 | 1900 | Dawson, James |
| 35 | 1912 | Tillie, Alexander | ! | 98 | 1975 | Bower, John G LLB | ! | 106 | 1983 | Dewhirst, Deputy Wilfrid ACIArb |
| 36 | 1913 | Briggs, George | ! | 97 | 1974 | Husband, Thomas P IPFA FRVA | ! | 34 | 1911 | Doust, C H |
| 37 | 1914 | Dyer, Frederick | ! | 96 | 1973 | Walshaw-Smith, Leslie J | ! | 58 | 1935 | Dray, F G |
| 38 | 1915 | Tranks, George Thomas | ! | 95 | 1972 | Radmall, Norman A | ! | 126 | 2003 | Drury, Mrs Ruth |
| 39 | 1916 | Stewart, C T | ! | 94 | 1971 | Davis, C Barry | ! | 54 | 1931 | Dyas, Samuel |
| 40 | 1917 | Capper, Harry Woodfield | ! | 93 | 1970 | Hughes, Geoffrey B C, MA FCA | ! | 37 | 1914 | Dyer, Frederick |
| 41 | 1918 | Capper, Harry Woodfield | ! | 92 | 1969 | Baverstock Brooks, William I, CC | ! | 71 | 1948 | Ernest, W G |
| 42 | 1919 | Stewart, C T | ! | 91 | 1968 | Beecroft, Peter | ! | 88 | 1965 | Farley, John W C |
| 43 | 1920 | Capper, Harry Woodfield | ! | 90 | 1967 | Walker, Richard J | ! | 109 | 1986 | Finn, Geoffrey S Bcom FCIS FSS |
| 44 | 1921 | Kershaw, Martin | ! | 89 | 1966 | Wells, Major S W | ! | 128 | 2005 | Finn, Mrs Miriam |
| 45 | 1922 | Muir, George | ! | 88 | 1965 | Farley, John W C | ! | 105 | 1982 | Gadsden, Sir Peter GBA MA DSc Feng |
| 46 | 1923 | Baddelley, John William | ! | 87 | 1964 | Wheeler Baker, John C | ! | 60 | 1937 | Geard, S W |
| 47 | 1924 | Cooper, H E | ! | 86 | 1963 | Henderson, Deputy John S | ! | 59 | 1936 | Grant, Arthur Stanley |
| 48 | 1925 | Thomas, R E | ! | 85 | 1962 | Bell, Jack, MA | ! | 100 | 1977 | Grant, Charles G MA |
| 49 | 1926 | Bradshaw, Howard | ! | 84 | 1961 | Parker, Ernest A | ! | 131 | 2008 | Green, John David Upton |
| 50 | 1927 | Nicholson, W | ! | 83 | 1960 | Beecroft, H C H | ! | 57 | 1934 | Hammond, F S |
| 51 | 1928 | Taylor, Hugh | ! | 82 | 1959 | Hughes, C J G | ! | 130 | 2007 | Hardy, Andrew P |
| 52 | 1929 | Hookway, Walter | ! | 81 | 1958 | Rayner, William T A | ! | 17 | 1894 | Harrison, Norman |
| 53 | 1930 | Vezey, Peter | ! | 80 | 1957 | Lloyd, J H | ! | 11 | 1888 | Harvey, Thomas |
| 54 | 1931 | Dyas, Samuel | ! | 79 | 1956 | Henderson, A S | ! | 79 | 1956 | Henderson, A S |
| 55 | 1932 | Augustus, T H E | ! | 78 | 1955 | Turner, The Rev'd E G | ! | 86 | 1963 | Henderson, Deputy John S |
| 56 | 1933 | Briggs, Alexander | ! | 77 | 1954 | Newman, J J | ! | 29 | 1906 | Hicks, Joseph |
| 57 | 1934 | Hammond, F S | ! | 76 | 1953 | Price, E H | ! | 52 | 1929 | Hookway, Walter |
| 58 | 1935 | Dray, F G | ! | 75 | 1952 | Wheeler Baker, C | ! | 118 | 1995 | Houghton, Reginald ARIBA FCIArb |
| 59 | 1936 | Grant, Arthur Stanley | ! | 74 | 1951 | Reddall, L A | ! | 82 | 1959 | Hughes, C J G |
| 60 | 1937 | Geard, S W | ! | 73 | 1950 | Lillie, George | ! | 93 | 1970 | Hughes, Geoffrey B C, MA FCA |
| 61 | 1938 | Pearse, John S | ! | 72 | 1949 | Meldrums, R | ! | 122 | 1999 | Hunt, Anthony MSc FRICS |
| 62 | 1939 | Braddy, B W G | ! | 71 | 1948 | Ernest, W G | ! | 101 | 1978 | Hunt, Wallis GG |
| 63 | 1940 | Walters, William Sympson | ! | 70 | 1947 | Ally, Edward | ! | 97 | 1974 | Husband, Thomas P IPFA FRVA |
| 64 | 1941 | Walters, William Sympson | ! | 69 | 1946 | Ally, Edward | ! | 112 | 1989 | Kemp, Derek L CC |
| 65 | 1942 | Walters, William Sympson | ! | 68 | 1945 | Walters, William Sympson | ! | 124 | 2001 | Kemp, Mrs Joan M |
| 66 | 1943 | Walters, William Sympson | ! | 67 | 1944 | Walters, William Sympson | ! | 114 | 1991 | Kemp, Mrs Joan M |
| 67 | 1944 | Walters, William Sympson | ! | 66 | 1943 | Walters, William Sympson | ! | 44 | 1921 | Kershaw, Martin |
| 68 | 1945 | Walters, William Sympson | ! | 65 | 1942 | Walters, William Sympson | ! | 12 | 1889 | King, Graham |
| 69 | 1946 | Ally, Edward | ! | 64 | 1941 | Walters, William Sympson | ! | 1 | 1878 | Knight, Sir Henry Edmund |
| 70 | 1947 | Ally, Edward | ! | 63 | 1940 | Walters, William Sympson | ! | 8 | 1885 | Lake, James |
| 71 | 1948 | Ernest, W G | ! | 62 | 1939 | Braddy, B W G | ! | 73 | 1950 | Lillie, George |
| 72 | 1949 | Meldrums, R | ! | 61 | 1938 | Pearse, John S | ! | 9 | 1886 | Lloyd, F W |
| 73 | 1950 | Lillie, George | ! | 60 | 1937 | Geard, S W | ! | 80 | 1957 | Lloyd, J H |
| 74 | 1951 | Reddall, L A | ! | 59 | 1936 | Grant, Arthur Stanley | ! | 25 | 1902 | Lucas, F |
| 75 | 1952 | Wheeler Baker, C | ! | 58 | 1935 | Dray, F G | ! | 27 | 1904 | Marsh, Henry John |
| 76 | 1953 | Price, E H | ! | 57 | 1934 | Hammond, F S | ! | 33 | 1910 | McIntyre, James Frederick |
| 77 | 1954 | Newman, J J | ! | 56 | 1933 | Briggs, Alexander | ! | 72 | 1949 | Meldrums, R |
| 78 | 1955 | Turner, The Rev'd E G | ! | 55 | 1932 | Augustus, T H E | ! | 111 | 1988 | Morcom, Hugh FCA |
| 79 | 1956 | Henderson, A S | ! | 54 | 1931 | Dyas, Samuel | ! | 121 | 1998 | Morton, Mrs Sidney E A |
| 80 | 1957 | Lloyd, J H | ! | 53 | 1930 | Vezey, Peter | ! | 45 | 1922 | Muir, George |
| 81 | 1958 | Rayner, William T A | ! | 52 | 1929 | Hookway, Walter | ! | 77 | 1954 | Newman, J J |
| 82 | 1959 | Hughes, C J G | ! | 51 | 1928 | Taylor, Hugh | ! | 50 | 1927 | Nicholson, W |
| 83 | 1960 | Beecroft, H C H | ! | 50 | 1927 | Nicholson, W | ! | 110 | 1987 | Orchard, Neville L MA |
| 84 | 1961 | Parker, Ernest A | ! | 49 | 1926 | Bradshaw, Howard | ! | 84 | 1961 | Parker, Ernest A |
| 85 | 1962 | Bell, Jack, MA | ! | 48 | 1925 | Thomas, R E | ! | 61 | 1938 | Pearse, John S |
| 86 | 1963 | Henderson, Deputy John S | ! | 47 | 1924 | Cooper, H E | ! | 14 | 1891 | Pearse, Robert |
| 87 | 1964 | Wheeler Baker, John C | ! | 46 | 1923 | Baddelley, John William | ! | 21 | 1898 | Pierce, C J |
| 88 | 1965 | Farley, John W C | ! | 45 | 1922 | Muir, George | ! | 76 | 1953 | Price, E H |
| 89 | 1966 | Wells, Major S W | ! | 44 | 1921 | Kershaw, Martin | ! | 95 | 1972 | Radmall, Norman A |
| 90 | 1967 | Walker, Richard J | ! | 43 | 1920 | Capper, Harry Woodfield | ! | 81 | 1958 | Rayner, William T A |
| 91 | 1968 | Beecroft, Peter | ! | 42 | 1919 | Stewart, C T | ! | 74 | 1951 | Reddall, L A |
| 92 | 1969 | Baverstock Brooks, William I, CC | ! | 41 | 1918 | Capper, Harry Woodfield | ! | 32 | 1909 | Redner, Thomas Francis |
| 93 | 1970 | Hughes, Geoffrey B C, MA FCA | ! | 40 | 1917 | Capper, Harry Woodfield | ! | 103 | 1980 | Rogers, Rev'd Edward L B C VRD MA RNR |
| 94 | 1971 | Davis, C Barry | ! | 39 | 1916 | Stewart, C T | ! | 28 | 1905 | Roper, Samuel |
| 95 | 1972 | Radmall, Norman A | ! | 38 | 1915 | Tranks, George Thomas | ! | 20 | 1897 | Sawbridge, Charles W |
| 96 | 1973 | Walshaw-Smith, Leslie J | ! | 37 | 1914 | Dyer, Frederick | ! | 19 | 1896 | Sawbridge, Charles W |
| 97 | 1974 | Husband, Thomas P IPFA FRVA | ! | 36 | 1913 | Briggs, George | ! | 18 | 1895 | Sawbridge, Charles W |
| 98 | 1975 | Bower, John G LLB | ! | 35 | 1912 | Tillie, Alexander | ! | 119 | 1996 | Searle, Norman JP |
| 99 | 1976 | Whitelegge, Adrian B MA | ! | 34 | 1911 | Doust, C H | ! | 26 | 1903 | Smith, F W L |
| 100 | 1977 | Grant, Charles G MA | ! | 33 | 1910 | McIntyre, James Frederick | ! | 42 | 1919 | Stewart, C T |
| 101 | 1978 | Hunt, Wallis GG | ! | 32 | 1909 | Redner, Thomas Francis | ! | 39 | 1916 | Stewart, C T |
| 102 | 1979 | Tufton, Francis C S MA | ! | 31 | 1908 | Biddle, Frederick William | ! | 13 | 1890 | Stillwell, E W |
| 103 | 1980 | Rogers, Rev'd Edward L B C VRD MA RNR | ! | 30 | 1907 | Baddelley, John James | ! | 107 | 1984 | Stroud, Anthony E T MA(Cantab) |
| 104 | 1981 | Titchener, Harold | ! | 29 | 1906 | Hicks, Joseph | ! | 5 | 1882 | Sugden, John |
| 105 | 1982 | Gadsden, Sir Peter GBA MA DSc Feng | ! | 28 | 1905 | Roper, Samuel | ! | 51 | 1928 | Taylor, Hugh |
| 106 | 1983 | Dewhirst, Deputy Wilfrid ACIArb | ! | 27 | 1904 | Marsh, Henry John | ! | 16 | 1893 | Thomas, John |
| 107 | 1984 | Stroud, Anthony E T MA(Cantab) | ! | 26 | 1903 | Smith, F W L | ! | 15 | 1892 | Thomas, John |
| 108 | 1985 | Balls, Deputy H Derek JP FHCIMA | ! | 25 | 1902 | Lucas, F | ! | 48 | 1925 | Thomas, R E |
| 109 | 1986 | Finn, Geoffrey S Bcom FCIS FSS | ! | 24 | 1901 | Dawson, James | ! | 35 | 1912 | Tillie, Alexander |
| 110 | 1987 | Orchard, Neville L MA | ! | 23 | 1900 | Dawson, James | ! | 104 | 1981 | Titchener, Harold |
| 111 | 1988 | Morcom, Hugh FCA | ! | 22 | 1899 | Bayliss, Edgar | ! | 38 | 1915 | Tranks, George Thomas |
| 112 | 1989 | Kemp, Derek L CC | ! | 21 | 1898 | Pierce, C J | ! | 102 | 1979 | Tufton, Francis C S MA |
| 113 | 1990 | Woodward, C Douglas CBE CC | ! | 20 | 1897 | Sawbridge, Charles W | ! | 116 | 1993 | Tullett, Derek CBE |
| 114 | 1991 | Kemp, Mrs Joan M | ! | 19 | 1896 | Sawbridge, Charles W | ! | 78 | 1955 | Turner, The Rev'd E G |
| 115 | 1992 | Barker, Deputy John A CC | ! | 18 | 1895 | Sawbridge, Charles W | ! | 53 | 1930 | Vezey, Peter |
| 116 | 1993 | Tullett, Derek CBE | ! | 17 | 1894 | Harrison, Norman | ! | 90 | 1967 | Walker, Richard J |
| 117 | 1994 | Currie, Deputy Miss Stella CC | ! | 16 | 1893 | Thomas, John | ! | 96 | 1973 | Walshaw-Smith, Leslie J |
| 118 | 1995 | Houghton, Reginald ARIBA FCIArb | ! | 15 | 1892 | Thomas, John | ! | 68 | 1945 | Walters, William Sympson |
| 119 | 1996 | Searle, Norman JP | ! | 14 | 1891 | Pearse, Robert | ! | 67 | 1944 | Walters, William Sympson |
| 120 | 1997 | White, Mrs Susan MSc MCLIP | ! | 13 | 1890 | Stillwell, E W | ! | 66 | 1943 | Walters, William Sympson |
| 121 | 1998 | Morton, Mrs Sidney E A | ! | 12 | 1889 | King, Graham | ! | 65 | 1942 | Walters, William Sympson |
| 122 | 1999 | Hunt, Anthony MSc FRICS | ! | 11 | 1888 | Harvey, Thomas | ! | 64 | 1941 | Walters, William Sympson |
| 123 | 2000 | Beavington, Mrs Joan | ! | 10 | 1887 | Buckingham, J H | ! | 63 | 1940 | Walters, William Sympson |
| 124 | 2001 | Kemp, Mrs Joan M | ! | 9 | 1886 | Lloyd, F W | ! | 7 | 1884 | Warren, John |
| 125 | 2002 | Browning, Mrs Marina BA(Hons) DipEd | ! | 8 | 1885 | Lake, James | ! | 6 | 1883 | Warren, John |
| 126 | 2003 | Drury, Mrs Ruth | ! | 7 | 1884 | Warren, John | ! | 132 | 2009 | Worsdall, Mrs Sandra |
| 127 | 2004 | Daily-Hunt, Roger B FRICS | ! | 6 | 1883 | Warren, John | ! | 89 | 1966 | Wells, Major S W |
| 128 | 2005 | Finn, Mrs Miriam | ! | 5 | 1882 | Sugden, John | ! | 75 | 1952 | Wheeler Baker, C |
| 129 | 2006 | Baker, Bryan I | ! | 4 | 1881 | Brass, William | ! | 87 | 1964 | Wheeler Baker, John C |
| 130 | 2007 | Hardy, Andrew P | ! | 3 | 1880 | Baggallay, John | ! | 120 | 1997 | White, Mrs Susan MSc MCLIP |
| 131 | 2008 | Green, John David Upton | ! | 2 | 1879 | Baggallay, John | ! | 99 | 1976 | Whitelegge, Adrian B MA |
| 132 | 2009 | Worsdall, Mrs Sandra | ! | 1 | 1878 | Knight, Sir Henry Edmund | ! | 113 | 1990 | Woodward, C Douglas CBE CC |
|
The Committee
welcome the loan of items of historical interest such as photographs
or brochures. |
|
If anyone is able to offer any information, no matter how little, please contact us. |
|
Errors
& Omissions Excepted - Design Copyright © S A Crowley 2001 to Date
|