| Ascending | Descending | Alphabetical | ||||||||
| No | Year |
Name |
No | Year |
Name |
No | Year |
Name |
||
| 1 | 1878 | Knight, Sir Henry Edmund | 133 | 2010 | Bland, Dr David, OBE PhD | 70 | 1947 | Ally, Edward | ||
| 2 | 1879 | Baggallay, John | 132 | 2009 | Worsdall, Mrs Sandra | 69 | 1946 | Ally, Edward | ||
| 3 | 1880 | Baggallay, John | 131 | 2008 | Green, John David Upton | 55 | 1932 | Augustus, T H E | ||
| 4 | 1881 | Brass, William | 130 | 2007 | Hardy, Andrew P | 30 | 1907 | Baddelley, John James | ||
| 5 | 1882 | Sugden, John | 129 | 2006 | Baker, Bryan I | 46 | 1923 | Baddelley, John William | ||
| 6 | 1883 | Warren, John | 128 | 2005 | Finn, Mrs Miriam | 3 | 1880 | Baggallay, John | ||
| 7 | 1884 | Warren, John | 127 | 2004 | Daily-Hunt, Roger B FRICS | 2 | 1879 | Baggallay, John | ||
| 8 | 1885 | Lake, James | 126 | 2003 | Drury, Mrs Ruth | 129 | 2006 | Baker, Bryan I | ||
| 9 | 1886 | Lloyd, F W | 125 | 2002 | Browning, Mrs Marina BA(Hons) DipEd | 108 | 1985 | Balls, Deputy H Derek JP FHCIMA | ||
| 10 | 1887 | Buckingham, J H | 124 | 2001 | Kemp, Mrs Joan M | 115 | 1992 | Barker, Deputy John A CC | ||
| 11 | 1888 | Harvey, Thomas | 123 | 2000 | Beavington, Mrs Joan | 92 | 1969 | Baverstock Brooks, William I, CC | ||
| 12 | 1889 | King, Graham | 122 | 1999 | Hunt, Anthony MSc FRICS | 22 | 1899 | Bayliss, Edgar | ||
| 13 | 1890 | Stillwell, E W | 121 | 1998 | Morton, Mrs Sidney E A | 123 | 2000 | Beavington, Mrs Joan | ||
| 14 | 1891 | Pearse, Robert | 120 | 1997 | White, Mrs Susan MSc MCLIP | 83 | 1960 | Beecroft, H C H | ||
| 15 | 1892 | Thomas, John | 119 | 1996 | Searle, Norman JP | 91 | 1968 | Beecroft, Peter | ||
| 16 | 1893 | Thomas, John | 118 | 1995 | Houghton, Reginald ARIBA FCIArb | 85 | 1962 | Bell, Jack, MA | ||
| 17 | 1894 | Harrison, Norman | 117 | 1994 | Currie, Deputy Miss Stella CC | 31 | 1908 | Biddle, Frederick William | ||
| 18 | 1895 | Sawbridge, Charles W | 116 | 1993 | Tullett, Derek CBE | 133 | 2010 | Bland, Dr David, OBE PhD | ||
| 19 | 1896 | Sawbridge, Charles W | 115 | 1992 | Barker, Deputy John A CC | 98 | 1975 | Bower, John G LLB | ||
| 20 | 1897 | Sawbridge, Charles W | 114 | 1991 | Kemp, Mrs Joan M | 62 | 1939 | Braddy, B W G | ||
| 21 | 1898 | Pierce, C J | 113 | 1990 | Woodward, C Douglas CBE CC | 49 | 1926 | Bradshaw, Howard | ||
| 22 | 1899 | Bayliss, Edgar | 112 | 1989 | Kemp, Derek L CC | 4 | 1881 | Brass, William | ||
| 23 | 1900 | Dawson, James | 111 | 1988 | Morcom, Hugh FCA | 56 | 1933 | Briggs, Alexander | ||
| 24 | 1901 | Dawson, James | 110 | 1987 | Orchard, Neville L MA | 36 | 1913 | Briggs, George | ||
| 25 | 1902 | Lucas, F | 109 | 1986 | Finn, Geoffrey S Bcom FCIS FSS | 125 | 2002 | Browning, Mrs Marina BA(Hons) DipEd | ||
| 26 | 1903 | Smith, F W L | 108 | 1985 | Balls, Deputy H Derek JP FHCIMA | 10 | 1887 | Buckingham, J H | ||
| 27 | 1904 | Marsh, Henry John | 107 | 1984 | Stroud, Anthony E T MA(Cantab) | 43 | 1920 | Capper, Harry Woodfield | ||
| 28 | 1905 | Roper, Samuel | 106 | 1983 | Dewhirst, Deputy Wilfrid ACIArb | 41 | 1918 | Capper, Harry Woodfield | ||
| 29 | 1906 | Hicks, Joseph | 105 | 1982 | Gadsden, Sir Peter GBA MA DSc Feng | 40 | 1917 | Capper, Harry Woodfield | ||
| 30 | 1907 | Baddelley, John James | 104 | 1981 | Titchener, Harold | 47 | 1924 | Cooper, H E | ||
| 31 | 1908 | Biddle, Frederick William | 103 | 1980 | Rogers, Rev'd Edward L B C VRD MA RNR | 117 | 1994 | Currie, Deputy Miss Stella CC | ||
| 32 | 1909 | Redner, Thomas Francis | 102 | 1979 | Tufton, Francis C S MA | 127 | 2004 | Daily-Hunt, Roger B FRICS | ||
| 33 | 1910 | McIntyre, James Frederick | 101 | 1978 | Hunt, Wallis GG | 94 | 1971 | Davis, C Barry | ||
| 34 | 1911 | Doust, C H | 100 | 1977 | Grant, Charles G MA | 24 | 1901 | Dawson, James | ||
| 35 | 1912 | Tillie, Alexander | 99 | 1976 | Whitelegge, Adrian B MA | 23 | 1900 | Dawson, James | ||
| 36 | 1913 | Briggs, George | 98 | 1975 | Bower, John G LLB | 106 | 1983 | Dewhirst, Deputy Wilfrid ACIArb | ||
| 37 | 1914 | Dyer, Frederick | 97 | 1974 | Husband, Thomas P IPFA FRVA | 34 | 1911 | Doust, C H | ||
| 38 | 1915 | Tranks, George Thomas | 96 | 1973 | Walshaw-Smith, Leslie J | 58 | 1935 | Dray, F G | ||
| 39 | 1916 | Stewart, C T | 95 | 1972 | Radmall, Norman A | 126 | 2003 | Drury, Mrs Ruth | ||
| 40 | 1917 | Capper, Harry Woodfield | 94 | 1971 | Davis, C Barry | 54 | 1931 | Dyas, Samuel | ||
| 41 | 1918 | Capper, Harry Woodfield | 93 | 1970 | Hughes, Geoffrey B C, MA FCA | 37 | 1914 | Dyer, Frederick | ||
| 42 | 1919 | Stewart, C T | 92 | 1969 | Baverstock Brooks, William I, CC | 71 | 1948 | Ernest, W G | ||
| 43 | 1920 | Capper, Harry Woodfield | 91 | 1968 | Beecroft, Peter | 88 | 1965 | Farley, John W C | ||
| 44 | 1921 | Kershaw, Martin | 90 | 1967 | Walker, Richard J | 109 | 1986 | Finn, Geoffrey S Bcom FCIS FSS | ||
| 45 | 1922 | Muir, George | 89 | 1966 | Wells, Major S W | 128 | 2005 | Finn, Mrs Miriam | ||
| 46 | 1923 | Baddelley, John William | 88 | 1965 | Farley, John W C | 105 | 1982 | Gadsden, Sir Peter GBA MA DSc Feng | ||
| 47 | 1924 | Cooper, H E | 87 | 1964 | Wheeler Baker, John C | 60 | 1937 | Geard, S W | ||
| 48 | 1925 | Thomas, R E | 86 | 1963 | Henderson, Deputy John S | 59 | 1936 | Grant, Arthur Stanley | ||
| 49 | 1926 | Bradshaw, Howard | 85 | 1962 | Bell, Jack, MA | 100 | 1977 | Grant, Charles G MA | ||
| 50 | 1927 | Nicholson, W | 84 | 1961 | Parker, Ernest A | 131 | 2008 | Green, John David Upton | ||
| 51 | 1928 | Taylor, Hugh | 83 | 1960 | Beecroft, H C H | 57 | 1934 | Hammond, F S | ||
| 52 | 1929 | Hookway, Walter | 82 | 1959 | Hughes, C J G | 130 | 2007 | Hardy, Andrew P | ||
| 53 | 1930 | Vezey, Peter | 81 | 1958 | Rayner, William T A | 17 | 1894 | Harrison, Norman | ||
| 54 | 1931 | Dyas, Samuel | 80 | 1957 | Lloyd, J H | 11 | 1888 | Harvey, Thomas | ||
| 55 | 1932 | Augustus, T H E | 79 | 1956 | Henderson, A S | 79 | 1956 | Henderson, A S | ||
| 56 | 1933 | Briggs, Alexander | 78 | 1955 | Turner, The Rev'd E G | 86 | 1963 | Henderson, Deputy John S | ||
| 57 | 1934 | Hammond, F S | 77 | 1954 | Newman, J J | 29 | 1906 | Hicks, Joseph | ||
| 58 | 1935 | Dray, F G | 76 | 1953 | Price, E H | 52 | 1929 | Hookway, Walter | ||
| 59 | 1936 | Grant, Arthur Stanley | 75 | 1952 | Wheeler Baker, C | 118 | 1995 | Houghton, Reginald ARIBA FCIArb | ||
| 60 | 1937 | Geard, S W | 74 | 1951 | Reddall, L A | 82 | 1959 | Hughes, C J G | ||
| 61 | 1938 | Pearse, John S | 73 | 1950 | Lillie, George | 93 | 1970 | Hughes, Geoffrey B C, MA FCA | ||
| 62 | 1939 | Braddy, B W G | 72 | 1949 | Meldrums, R | 122 | 1999 | Hunt, Anthony MSc FRICS | ||
| 63 | 1940 | Walters, William Sympson | 71 | 1948 | Ernest, W G | 101 | 1978 | Hunt, Wallis GG | ||
| 64 | 1941 | Walters, William Sympson | 70 | 1947 | Ally, Edward | 97 | 1974 | Husband, Thomas P IPFA FRVA | ||
| 65 | 1942 | Walters, William Sympson | 69 | 1946 | Ally, Edward | 112 | 1989 | Kemp, Derek L CC | ||
| 66 | 1943 | Walters, William Sympson | 68 | 1945 | Walters, William Sympson | 124 | 2001 | Kemp, Mrs Joan M | ||
| 67 | 1944 | Walters, William Sympson | 67 | 1944 | Walters, William Sympson | 114 | 1991 | Kemp, Mrs Joan M | ||
| 68 | 1945 | Walters, William Sympson | 66 | 1943 | Walters, William Sympson | 44 | 1921 | Kershaw, Martin | ||
| 69 | 1946 | Ally, Edward | 65 | 1942 | Walters, William Sympson | 12 | 1889 | King, Graham | ||
| 70 | 1947 | Ally, Edward | 64 | 1941 | Walters, William Sympson | 1 | 1878 | Knight, Sir Henry Edmund | ||
| 71 | 1948 | Ernest, W G | 63 | 1940 | Walters, William Sympson | 8 | 1885 | Lake, James | ||
| 72 | 1949 | Meldrums, R | 62 | 1939 | Braddy, B W G | 73 | 1950 | Lillie, George | ||
| 73 | 1950 | Lillie, George | 61 | 1938 | Pearse, John S | 9 | 1886 | Lloyd, F W | ||
| 74 | 1951 | Reddall, L A | 60 | 1937 | Geard, S W | 80 | 1957 | Lloyd, J H | ||
| 75 | 1952 | Wheeler Baker, C | 59 | 1936 | Grant, Arthur Stanley | 25 | 1902 | Lucas, F | ||
| 76 | 1953 | Price, E H | 58 | 1935 | Dray, F G | 27 | 1904 | Marsh, Henry John | ||
| 77 | 1954 | Newman, J J | 57 | 1934 | Hammond, F S | 33 | 1910 | McIntyre, James Frederick | ||
| 78 | 1955 | Turner, The Rev'd E G | 56 | 1933 | Briggs, Alexander | 72 | 1949 | Meldrums, R | ||
| 79 | 1956 | Henderson, A S | 55 | 1932 | Augustus, T H E | 111 | 1988 | Morcom, Hugh FCA | ||
| 80 | 1957 | Lloyd, J H | 54 | 1931 | Dyas, Samuel | 121 | 1998 | Morton, Mrs Sidney E A | ||
| 81 | 1958 | Rayner, William T A | 53 | 1930 | Vezey, Peter | 45 | 1922 | Muir, George | ||
| 82 | 1959 | Hughes, C J G | 52 | 1929 | Hookway, Walter | 77 | 1954 | Newman, J J | ||
| 83 | 1960 | Beecroft, H C H | 51 | 1928 | Taylor, Hugh | 50 | 1927 | Nicholson, W | ||
| 84 | 1961 | Parker, Ernest A | 50 | 1927 | Nicholson, W | 110 | 1987 | Orchard, Neville L MA | ||
| 85 | 1962 | Bell, Jack, MA | 49 | 1926 | Bradshaw, Howard | 84 | 1961 | Parker, Ernest A | ||
| 86 | 1963 | Henderson, Deputy John S | 48 | 1925 | Thomas, R E | 61 | 1938 | Pearse, John S | ||
| 87 | 1964 | Wheeler Baker, John C | 47 | 1924 | Cooper, H E | 14 | 1891 | Pearse, Robert | ||
| 88 | 1965 | Farley, John W C | 46 | 1923 | Baddelley, John William | 21 | 1898 | Pierce, C J | ||
| 89 | 1966 | Wells, Major S W | 45 | 1922 | Muir, George | 76 | 1953 | Price, E H | ||
| 90 | 1967 | Walker, Richard J | 44 | 1921 | Kershaw, Martin | 95 | 1972 | Radmall, Norman A | ||
| 91 | 1968 | Beecroft, Peter | 43 | 1920 | Capper, Harry Woodfield | 81 | 1958 | Rayner, William T A | ||
| 92 | 1969 | Baverstock Brooks, William I, CC | 42 | 1919 | Stewart, C T | 74 | 1951 | Reddall, L A | ||
| 93 | 1970 | Hughes, Geoffrey B C, MA FCA | 41 | 1918 | Capper, Harry Woodfield | 32 | 1909 | Redner, Thomas Francis | ||
| 94 | 1971 | Davis, C Barry | 40 | 1917 | Capper, Harry Woodfield | 103 | 1980 | Rogers, Rev'd Edward L B C VRD MA RNR | ||
| 95 | 1972 | Radmall, Norman A | 39 | 1916 | Stewart, C T | 28 | 1905 | Roper, Samuel | ||
| 96 | 1973 | Walshaw-Smith, Leslie J | 38 | 1915 | Tranks, George Thomas | 20 | 1897 | Sawbridge, Charles W | ||
| 97 | 1974 | Husband, Thomas P IPFA FRVA | 37 | 1914 | Dyer, Frederick | 19 | 1896 | Sawbridge, Charles W | ||
| 98 | 1975 | Bower, John G LLB | 36 | 1913 | Briggs, George | 18 | 1895 | Sawbridge, Charles W | ||
| 99 | 1976 | Whitelegge, Adrian B MA | 35 | 1912 | Tillie, Alexander | 119 | 1996 | Searle, Norman JP | ||
| 100 | 1977 | Grant, Charles G MA | 34 | 1911 | Doust, C H | 26 | 1903 | Smith, F W L | ||
| 101 | 1978 | Hunt, Wallis GG | 33 | 1910 | McIntyre, James Frederick | 42 | 1919 | Stewart, C T | ||
| 102 | 1979 | Tufton, Francis C S MA | 32 | 1909 | Redner, Thomas Francis | 39 | 1916 | Stewart, C T | ||
| 103 | 1980 | Rogers, Rev'd Edward L B C VRD MA RNR | 31 | 1908 | Biddle, Frederick William | 13 | 1890 | Stillwell, E W | ||
| 104 | 1981 | Titchener, Harold | 30 | 1907 | Baddelley, John James | 107 | 1984 | Stroud, Anthony E T MA(Cantab) | ||
| 105 | 1982 | Gadsden, Sir Peter GBA MA DSc Feng | 29 | 1906 | Hicks, Joseph | 5 | 1882 | Sugden, John | ||
| 106 | 1983 | Dewhirst, Deputy Wilfrid ACIArb | 28 | 1905 | Roper, Samuel | 51 | 1928 | Taylor, Hugh | ||
| 107 | 1984 | Stroud, Anthony E T MA(Cantab) | 27 | 1904 | Marsh, Henry John | 16 | 1893 | Thomas, John | ||
| 108 | 1985 | Balls, Deputy H Derek JP FHCIMA | 26 | 1903 | Smith, F W L | 15 | 1892 | Thomas, John | ||
| 109 | 1986 | Finn, Geoffrey S Bcom FCIS FSS | 25 | 1902 | Lucas, F | 48 | 1925 | Thomas, R E | ||
| 110 | 1987 | Orchard, Neville L MA | 24 | 1901 | Dawson, James | 35 | 1912 | Tillie, Alexander | ||
| 111 | 1988 | Morcom, Hugh FCA | 23 | 1900 | Dawson, James | 104 | 1981 | Titchener, Harold | ||
| 112 | 1989 | Kemp, Derek L CC | 22 | 1899 | Bayliss, Edgar | 38 | 1915 | Tranks, George Thomas | ||
| 113 | 1990 | Woodward, C Douglas CBE CC | 21 | 1898 | Pierce, C J | 102 | 1979 | Tufton, Francis C S MA | ||
| 114 | 1991 | Kemp, Mrs Joan M | 20 | 1897 | Sawbridge, Charles W | 116 | 1993 | Tullett, Derek CBE | ||
| 115 | 1992 | Barker, Deputy John A CC | 19 | 1896 | Sawbridge, Charles W | 78 | 1955 | Turner, The Rev'd E G | ||
| 116 | 1993 | Tullett, Derek CBE | 18 | 1895 | Sawbridge, Charles W | 53 | 1930 | Vezey, Peter | ||
| 117 | 1994 | Currie, Deputy Miss Stella CC | 17 | 1894 | Harrison, Norman | 90 | 1967 | Walker, Richard J | ||
| 118 | 1995 | Houghton, Reginald ARIBA FCIArb | 16 | 1893 | Thomas, John | 96 | 1973 | Walshaw-Smith, Leslie J | ||
| 119 | 1996 | Searle, Norman JP | 15 | 1892 | Thomas, John | 68 | 1945 | Walters, William Sympson | ||
| 120 | 1997 | White, Mrs Susan MSc MCLIP | 14 | 1891 | Pearse, Robert | 67 | 1944 | Walters, William Sympson | ||
| 121 | 1998 | Morton, Mrs Sidney E A | 13 | 1890 | Stillwell, E W | 66 | 1943 | Walters, William Sympson | ||
| 122 | 1999 | Hunt, Anthony MSc FRICS | 12 | 1889 | King, Graham | 65 | 1942 | Walters, William Sympson | ||
| 123 | 2000 | Beavington, Mrs Joan | 11 | 1888 | Harvey, Thomas | 64 | 1941 | Walters, William Sympson | ||
| 124 | 2001 | Kemp, Mrs Joan M | 10 | 1887 | Buckingham, J H | 63 | 1940 | Walters, William Sympson | ||
| 125 | 2002 | Browning, Mrs Marina BA(Hons) DipEd | 9 | 1886 | Lloyd, F W | 7 | 1884 | Warren, John | ||
| 126 | 2003 | Drury, Mrs Ruth | 8 | 1885 | Lake, James | 6 | 1883 | Warren, John | ||
| 127 | 2004 | Daily-Hunt, Roger B FRICS | 7 | 1884 | Warren, John | 132 | 2009 | Worsdall, Mrs Sandra | ||
| 128 | 2005 | Finn, Mrs Miriam | 6 | 1883 | Warren, John | 89 | 1966 | Wells, Major S W | ||
| 129 | 2006 | Baker, Bryan I | 5 | 1882 | Sugden, John | 75 | 1952 | Wheeler Baker, C | ||
| 130 | 2007 | Hardy, Andrew P | 4 | 1881 | Brass, William | 87 | 1964 | Wheeler Baker, John C | ||
| 131 | 2008 | Green, John David Upton | 3 | 1880 | Baggallay, John | 120 | 1997 | White, Mrs Susan MSc MCLIP | ||
| 132 | 2009 | Worsdall, Mrs Sandra | 2 | 1879 | Baggallay, John | 99 | 1976 | Whitelegge, Adrian B MA | ||
| 133 | 2010 | Bland, Dr David, OBE PhD | 1 | 1878 | Knight, Sir Henry Edmund | 113 | 1990 | Woodward, C Douglas CBE CC | ||
|
The Committee
welcome the loan of items of historical interest |
|
If anyone is able to offer
any information, |
|
Errors
& Omissions Excepted - Design Copyright © S A Crowley 2001 to Date
|