In
Memoriam
Ward Club Roll of Honour
Period:
1878 to 1899
Scroll to the Latest Entries
This first
section is listed in order of Election as many dates of death are
unknown
| Died | Surname | Firstname | Elected | Master | Obit | Notes |
|---|---|---|---|---|---|---|
| U | Knight | Sir Henry Edmund | 1878 | 1878 | Founding Master 1878 | |
| 1931 | Sawbridge | Charles W | 1878 | --- | See 178 | |
| U | Mart | F W | 1878 | --- | Member | |
| U | Edinsor | John | 1878 | --- | Member | |
| U | Brearey | P T | 1878 | --- | Member | |
| U | Ford | Herbert | 1878 | --- | Warden 92 91 | |
| U | Hartley | George | 1878 | --- | Member | |
| U | Sugden | John | 1878 | 1882 | Master 1882 | |
| U | Fendick | T R | 1878 | --- | Member | |
| 1922 | Gillett | Cornelius | 1878 | --- | Warden 83 82 | |
| 1922 | Pearce | Robert | 1878 | 1891 | Master 1891 Warden 90,89 | |
| U | Felton | George | 1878 | --- | Member | |
| U | Kain | P D | 1878 | --- | Member | |
| U | Barson | W J | 1878 | --- | Member | |
| U | Bosquet | I | 1878 | --- | Member | |
| U | Pearson | W C | 1878 | --- | Member | |
| U | Lovering | J T | 1878 | --- | Member | |
| U | Sugden | Samuel | 1878 | --- | Member | |
| U | Paterson | J | 1878 | --- | Member | |
| U | Brass | William | 1878 | 1881 | Master 1881 Warden 80,79 | |
| U | Chappell | John | 1878 | --- | Member | |
| U | Humphreys | F W | 1878 | --- | Member | |
| U | Pare | C B | 1878 | --- | Member | |
| 1923 | Lake | James | 1878 | 1885 | Master 1885, Warden 84 83 | |
| 1887 | Nind | H W | 1878 | --- | Asst 1880 | |
| U | Charles | Peter | 1878 | --- | Member | |
| U | Reynolds | John | 1878 | --- | Member | |
| U | Smith | Valentine | 1878 | --- | Member | |
| U | Woodley | J H | 1878 | --- | Member | |
| 1899 | Harvey | James | 1878 | 1888 | Master 1888, Warden 87,86 | |
| U | Lloyd | FW | 1878 | 1886 | Master 1886, W 85, 84 Asst 79 | |
| U | Hancock | F A | 1878 | --- | Member | |
| U | Graham | C | 1878 | --- | Member | |
| U | Hulbert | John | 1878 | --- | Member | |
| U | Turner | Albert | 1878 | --- | Member | |
| U | Turner | Joseph E | 1878 | --- | Member | |
| U | Bassingham | W | 1878 | --- | Member | |
| U | Griffin | H T | 1878 | --- | Member | |
| U | Hall | G B | 1878 | --- | Member | |
| U | Buckingham | J H | 1878 | 1887 | Master 1887, W 86,85 A79 | |
| U | Stillwell | EW | 1878 | 1890 | Master 1890, 89,88 A 84 | |
| 1902 | Warren | John | 1878 | 1883 | Master 1883/84 W 82 81 A 78 | |
| U | Smith | David | 1878 | --- | Officer | |
| U | Knell | U | 1878 | --- | Officer | |
| U | Braham | W | 1878 | --- | Officer | |
| U | Popplewell | P | 1878 | --- | Member | |
| U | Tattersall | G R | 1878 | --- | Member | |
| U | Baggallay | John | 1878 | 1879 | Master 1879 & 1880 | |
| U | Corke | John | 1878 | --- | Officer | |
| U | Baggallay | T R | 1878 | --- | Member | |
| U | Abbott | Robert | 1878 | --- | Member | |
| U | Knight | R H | 1878 | --- | Member | |
| U | Donne | William | 1878 | --- | Officer | |
| U | Thomas | John | 1878 | 1892 | Master 1892/93 | |
| U | Rourke | George | 1878 | --- | Member | |
| U | Wells | Arthur | 1878 | --- | Member | |
| U | Sanders | John | 1878 | --- | Member | |
| U | Eldrid | Walter | 1878 | --- | Officer | |
| U | Burkitt | E | 1878 | --- | Member | |
| U | Mann | --- | 1878 | --- | Member | |
| U | Blankley | W | 1878 | --- | Member | |
| U | Pierce | C S | 1878 | 1898 | Master 1898 | |
| U | Smith | Charles | 1878 | --- | Member | |
| U | Row | J J | 1878 | --- | Member | |
| U | Gilbert | --- | 1878 | --- | Member | |
| U | Bassingham | W | 1878 | --- | Re-Elected | |
| U | Baylis | Edgar A | 1878 | 1899 | Master 1899 | |
| U | Brierley | J H | 1878 | --- | Member | |
| U | Whitworth | John | 1878 | --- | Member | |
| U | Lea | W H | 1878 | --- | Member | |
| U | Dickson | George | 1878 | --- | Member | |
| 1923 | Baddeley, JP | Deputy John James | 1878 | --- | Re-elected & Master 1907 | |
| U | Sears | George | 1878 | --- | Member | |
| U | Harris | F A | 1878 | --- | Member | |
| U | Taylor | John | 1878 | --- | Member | |
| U | Walton | T | 1878 | --- | Member | |
| U | Reid | J | 1878 | --- | Officer | |
| U | Rumbelow | A | 1878 | --- | Member | |
| U | Churchill | Edward | 1878 | --- | Officer | |
| U | Thomas | James | 1878 | --- | Member | |
| U | Mein | Thomas | 1878 | --- | Member | |
| U | East | G E | 1878 | --- | Member | |
| U | Melles | W | 1878 | --- | Member | |
| U | Kemp | G | 1878 | --- | Member | |
| U | Barton | E C | 1878 | --- | Member | |
| U | Wrangham | F D | 1878 | --- | Member | |
| U | King | Graham | 1878 | 1889 | Master 1889 | |
| U | Gibson | T W | 1878 | --- | Member | |
| U | Burgess | P W | 1878 | --- | Member | |
| U | Churchill | C E | 1878 | --- | Officer | |
| U | Holden | L | 1878 | --- | Member | |
| U | Attree | G C | 1878 | --- | Member | |
| U | McBryde | J M | 1878 | --- | Officer | |
| U | LLoyd | J | 1878 | --- | Member | |
| U | Blanks | Edward | 1878 | --- | Officer | |
| U | Joyce | R J | 1878 | --- | Member | |
| U | Hill | F | 1878 | --- | Member | |
| U | Woodman | G J | 1879 | --- | Officer | |
| U | Swift | J H | 1879 | --- | Member | |
| U | Thirkett | G P | 1879 | --- | Member | |
| U | Woollatt | P H | 1879 | --- | Officer | |
| U | Mitchell | R | 1879 | --- | Member | |
| U | Eldrid | J | 1879 | --- | Member | |
| U | Reddell | W T | 1879 | --- | Member | |
| U | Calligari | J | 1879 | --- | Member | |
| U | Boyland | A H | 1879 | --- | Member | |
| U | Jones | H | 1879 | --- | Member | |
| U | Kershaw | B | 1879 | --- | Member | |
| U | Stern | F | 1879 | --- | Member | |
| U | Faulkner | J B | 1879 | --- | Member | |
| U | Dyson | R | 1879 | --- | Officer | |
| U | Griffith | H C | 1879 | --- | Member | |
| U | Rayment | W | 1879 | --- | Member | |
| U | Rayment | F | 1879 | --- | Member | |
| U | Elwin | T J | 1879 | --- | Member | |
| U | Burkitt | E | 1879 | --- | Re-Elected - Officer | |
| U | Vyse | H | 1880 | --- | Officer | |
| U | Porter | R | 1880 | --- | Member | |
| U | Gibson | W T | 1880 | --- | Member | |
| U | Jarvis | J S | 1880 | --- | Member | |
| U | Wickenden | G T | 1880 | --- | Officer | |
| U | Leefe | J C | 1880 | --- | Officer | |
| U | Nicholls | J | 1880 | --- | Member | |
| U | Hamer | F | 1880 | --- | Member | |
| U | Turner | A | 1880 | --- | Member | |
| U | Alpen | W H | 1880 | --- | Member | |
| U | Smith | G | 1880 | --- | Member | |
| U | Slater | J T | 1880 | --- | Member | |
| U | Weeks | T H | 1880 | --- | Member | |
| U | Rider | Tom | 1880 | --- | Member | |
| U | Burton | J | 1880 | --- | Member | |
| U | Andrade | Samuel da Costa | 1881 | --- | Member | |
| U | Hall | William | 1881 | --- | Officer | |
| U | Blest | T A | 1881 | --- | Member | |
| U | Bell | D W | 1881 | --- | Member | |
| U | Payn | J J | 1881 | --- | Member | |
| U | Tidswell | E | 1881 | --- | Member | |
| U | Silber | A M | 1881 | --- | Member | |
| U | Bull | Henry | 1881 | --- | Member | |
| U | Paterson | R | 1881 | --- | Member | |
| U | Hesketh | R L | 1881 | --- | Member | |
| U | Gorgon | A | 1881 | --- | Member | |
| U | Hume | J | 1881 | --- | Member | |
| U | Orr | T W | 1881 | --- | Member | |
| U | Coleman | E | 1881 | --- | Member | |
| U | Gordon | Douglas William | 1881 | --- | Member | |
| U | Smith | George | 1881 | --- | Member | |
| U | Chappell | John | 1882 | --- | Re-Elected | |
| U | Wilson | C E | 1882 | --- | Member | |
| U | Gregory | Horatio | 1882 | --- | Member | |
| U | Spurgeon | Charles | 1882 | --- | Member | |
| U | Norman | Thomas | 1882 | --- | Member | |
| U | LLoyd | John | 1882 | --- | Member | |
| U | Attree | G C | 1882 | --- | Re-Elected | |
| 1887 | Watson | R Twells | 1882 | --- | Member | |
| U | Watson | E Gilbert | 1882 | --- | Member | |
| U | Kurtz | J August | 1882 | --- | Member | |
| U | Buckingham | H R | 1882 | --- | Member | |
| U | Coates | J C | 1882 | --- | Member | |
| U | Pratt | Benjamin | 1882 | --- | Member | |
| 1887 | Storr | E F | 1882 | --- | Member | |
| U | Hannen | F | 1883 | --- | Officer | |
| U | Birkett | E H | 1883 | --- | Member | |
| U | Paterson | John James | 1883 | --- | Member | |
| U | Smith | FW | 1883 | 1903 | Master 1903 | |
| U | Perry | James | 1883 | --- | Member | |
| U | Harrison | Norman | 1883 | 1894 | Master 1894 | |
| U | Larke | W J | 1883 | --- | Member | |
| U | Sinclair | David | 1883 | --- | Member | |
| U | Reinhard | Augustus | 1883 | --- | Member | |
| U | Wells | A | 1883 | --- | Member | |
| U | Newman | Edward | 1883 | --- | Member | |
| U | Harman | F | 1883 | --- | Member | |
| U | Collins | Isaac John | 1883 | --- | Member | |
| U | Silber | A M | 1883 | --- | Re-Elected | |
| U | Watson | E J | 1884 | --- | Member | |
| U | Scales | G J | 1884 | --- | Officer | |
| 1931 | Sawbridge | Charles W | 1884 | 1895 | Re-elected Master 95/96/97 | |
| U | Dunton | James W | 1885 | --- | Member | |
| U | Terry | John | 1885 | --- | Member | |
| U | Mc Arthur Scales | George | 1886 | --- | Member | |
| U | Brass | William | 1886 | --- | Re-Elected | |
| U | Rogers | Samuel | 1886 | 1905 | Officer, Master | |
| U | Brisley | A J | 1887 | --- | Member | |
| U | Thomas | T J | 1887 | --- | Officer | |
| U | Lucas | F | 1888 | 1902 | Officer, Master | |
| U | Hume | John | 1892 | --- | Re-Elected | |
| U | Blanks | Edward | 1892 | --- | Re-Elected | |
| U | Dawson | James | 1892 | 1900 | Re-Elected | |
| U | Hall | William | 1892 | --- | Re-Elected - Officer | |
| U | Farmer | Sir William | 1892 | --- | Member | |
| U | Macarthur, MP | W A | 1892 | --- | Member | |
| U | Virgoe | Henry | 1892 | --- | Member | |
| U | Bayzand | J H | 1892 | --- | Member | |
| U | Underhill | W G | 1892 | --- | Member | |
| U | Black | J S | 1892 | --- | Member | |
| U | Flemming | Alban | 1892 | --- | Member | |
| U | Lloyd | Frederick Augustus | 1892 | --- | Member | |
| U | Dyas | Robert | 1893 | --- | Officer | |
| U | Furze | Herbert | 1893 | --- | Member | |
| U | Hicks | Joseph | 1893 | 1906 | Officer, Master | |
| U | Tubby | James William | 1893 | --- | Member | |
| U | Roberts | George Lermitt | 1894 | --- | Member | |
| U | Biddle | Frederick William | 1894 | 1908 | Officer, Master | |
| U | Redner | Thomas Francis | 1894 | 1909 | Re-Elected | |
| 1927 | McIntyre | James Patrick | 1895 | 1910 | Officer, Master | |
| 1907 | Marsh | Henry John | 1895 | 1904 | Officer, Master | |
| U | Coates | William | 1895 | --- | Member | |
| 1926 | Baddelley | John James | 1895 | 1907 | Re-Elected | |
| U | Tranter | George Thomas Sirrell | 1896 | 1915 | Officer, Master | |
| U | Reed | T | 1897 | --- | Member | |
| U | Webster | W J | 1897 | --- | Officer | |
| 1925 | Tillie | Alexander | 1897 | 1912 | Officer, Master | |
| U | Knight, MSA | Herbert | 1897 | --- | Member | |
| U | Weiler | S H | 1897 | --- | Member | |
| U | Christie | J D | 1897 | --- | Member | |
| U | Oram | C M | 1897 | --- | Member | |
| U | Dunford | E C | 1897 | --- | Member | |
| U | Lavering | J F | 1897 | --- | Member | |
| U | Grinley | W D | 1897 | --- | Member | |
| U | Keen | Aubrey J | 1897 | --- | Member | |
| U | Furze | Herbert | 1897 | --- | Re-Elected | |
| 1925 | Briggs | George | 1897 | 1913 | Officer, Master | |
| U | Elston | C F | 1897 | --- | Member | |
| U | Dyer | Frederick | 1897 | 1914 | Officer, Master | |
| U | Greiner | G | 1898 | --- | Member | |
| U | Bleackley | T M | 1898 | --- | Member | |
| U | Rider | T F | 1898 | --- | Officer | |
| U | Grant | John | 1898 | --- | Member | |
| 1928 | Oatley | William | 1898 | --- | Member | |
| U | Margetston | John | 1899 | --- | Member | |
| U | Messenger | Joseph | 1899 | --- | Member | |
| U | Shears | R M | 1899 | --- | Member | |
| U | Marsh | H S | 1899 | --- | Member | |
| 1929 | Capper | Harry Woodfield | 1899 | 1917 | Officer, Master | |
| U | Austin | George | 1899 | --- | Member | |
| Died | Surname | Firstname | Elected | Master | Obit | Notes |
Return to the top of this Page
|
|
|
Errors
& Omissions Excepted - Design Copyright © S A Crowley 2001 to Date |