In
Memoriam
Ward Club Roll of Honour
Period:
1950-1999
This section is listed
by year of death without reference to seniority by election
Scroll to the Latest Entries
| Died | Surname | Firstname | Elected | Master | Obit | Notes |
|---|---|---|---|---|---|---|
| 1951 | NELSON, MC | L A | 1949 | --- | Member | |
| 1958 | Bennett | A R | 1948 | --- | Member | |
| 1963 | NEALE | C A | 1953 | --- | Member | |
| 1966 | BARBIERI | UMBERTO | 1962 | --- | Member | |
| 1967 | JACOBS | H R | 1964 | --- | Member | |
| 1968 | TOYE | H G D | 1953 | --- | Member | |
| 1968 | ALLEN | J | 1967 | --- | Member | |
| 1973 | LACEY | H L | 1972 | --- | Member | |
| 1975 | Wells | Major S W | 1950 | 1966 | Master 1966 Hon Member | |
| 1975 | SWANSON | GEORGE | 1962 | --- | Member | |
| 1977 | BOWER | B St G | 1958 | --- | Member | |
| 1979 | HAZLITT | N A | 1964 | --- | Member | |
| 1980 | ALEXANDER | S W | 1969 | --- | Member | |
| 1982 | WOOLDRIDGE | MRS HILDRED | 1974 | --- | Member | |
| 1983 | Walshaw Smith | Leslie J | 1953 | 1973 | Master 1973 | |
| 1983 | HANCOCK | LEONARD V | 1968 | --- | Member | |
| 1983 | Fellner | Leslie L | 1970 | --- | Member | |
| 1983 | Jones | G Alan | 1971 | --- | Obit | Member Assistant Secretary |
| 1983 | Cornish | MRS W Gwen | 1979 | --- | Member | |
| 1984 | GARWOOD-SCOTT | Miss RUTH | 1971 | --- | Honorary Member 1975 | |
| 1984 | Rodger | J Lister | 1974 | --- | Member | |
| 1984 | SEAR | PETER C | 1981 | --- | Member | |
| 1985 | MOGER-GREEN, MBE | MRS GLADYS E | 1971 | --- | Member | |
| 1985 | TOMPKINS | CLIFFORD J | 1978 | --- | Member | |
| 1985 | JOHNSTON | WILLIAM | 1982 | --- | Member | |
| 1986 | Titchener | Harold | 1964 | 1981 | Obit | Master 1981 |
| 1986 | WOOLDRIDGE | STANLEY JOHN | 1973 | --- | Member | |
| 1986 | DAY | Major CHARLES R | 1974 | --- | Member | |
| 1986 | THOMAS | TERENCE M | 1975 | --- | Member | |
| 1986 | ANDREWS | JOHN | 1982 | --- | Member | |
| 1986 | BRYANT-WEATHERDON | ARTHUR | 1984 | --- | Member | |
| 1987 | KING-SMITH | J R | 1963 | --- | Member | |
| 1987 | CARTWRIGHT | JOHN W | 1980 | --- | Member | |
| 1988 | Parker | Ernest A | 1948 | 1961 | Master 1961 Hon Member | |
| 1988 | Radmall | Norman | 1951 | 1972 | Master 1972 | |
| 1988 | Husband | Thomas H | 1953 | 1974 | Master 1974 | |
| 1988 | MARSHALL | C JEREMY | 1978 | --- | Member | |
| 1988 | SCOTT | LESLIE A V | 1982 | --- | Member | |
| 1988 | AITCHISON | JOHN | 1984 | --- | Member | |
| 1988 | Cox | Henry James | 1985 | --- | Member | |
| 1989 | TACON | GEORGE F | 1970 | --- | Member | |
| 1989 | Gordon, MA PhD CC | Dr Caroline | 1979 | --- | Member | |
| 1989 | HUGGINS | ANTHONY G L | 1984 | --- | Obit | Member |
| 1990 | MORCOM, FCA | HUGH | 1970 | 1988 | Master 1988 | |
| 1990 | HUDSON | MRS DORIS E | 1972 | --- | Member | |
| 1990 | PRESTWICH | WILLIAM F | 1980 | --- | Member | |
| 1991 | Baker | Roderick Wheeler | 1948 | 1964 | Master 1964 | |
| 1991 | LAMB | R GORDON | 1963 | --- | Member | |
| 1991 | COWARD | CHARLES | 1965 | --- | Member | |
| 1991 | SCRIVENER | MICHAEL J M | 1974 | --- | Member | |
| 1991 | DOW | JOHN R | 1975 | --- | Member | |
| 1991 | FOX-ROBINSON | The Rev'd WILFRED | 1980 | --- | Member | |
| 1991 | MUNRO-GLASS | THOMAS | 1984 | --- | Member | |
| 1991 | CROUCH | HENRY RUSSELL | 1985 | --- | Member | |
| 1991 | BEVAN | ROBERT | 1990 | --- | Member | |
| 1993 | WONTNER, GBE CVO Dlitt | Sir HUGH | 1959 | --- | Honorary Member | |
| 1993 | WHITBREAD | H CHARLES | 1962 | --- | Member | |
| 1993 | GOLDING | G | 1969 | --- | Member | |
| 1993 | WILLIAMS | MRS EILEEN | 1980 | --- | Member | |
| 1993 | Harston, ERD MA MBIM | Lt Col C | 1985 | --- | Member | |
| 1994 | Higgins | Charles H | 1958 | --- | Member | |
| 1994 | HUMPHRAYS | HARRY | 1972 | --- | Member | |
| 1994 | PACKARD, CC | Brigardier JOHN J | 1972 | --- | Member | |
| 1994 | Davies, GBE CA | Sir William Allan | 1976 | --- | Obit | President 1977/90 Hon Mem |
| 1994 | GRUBB | WALTER D | 1982 | --- | Member | |
| 1994 | MUNRO-GLASS | MRS MARGARET A | 1984 | --- | Member | |
| 1994 | Lipman | Arnold | 1984 | --- | Obit | Member |
| 1994 | PALMER, CC | DEREK | 1985 | --- | Member | |
| 1994 | WARE | JOHN D | 1986 | --- | Member | |
| 1995 | GOLD | ROBERT | 1980 | --- | Member | |
| 1996 | GRAHAM | MRS MABEL K | 1977 | --- | Member | |
| 1996 | KEEP, CC | MRS BARBARA | 1984 | --- | Member | |
| 1996 | DIXON | MRS VALERIE | 1987 | --- | Member | |
| 1997 | Williams | John R | 1977 | --- | Obit | Treasurer 1970-1995 |
| 1998 | TALL, AIB | CHARLES R | 1968 | --- | Member | |
| 1999 | ROBINSON, MBE | MICHAEL S | 1966 | --- | Member | |
| 1999 | BRYANT-WEATHERDON | MRS DORIS | 1984 | --- | Member | |
| 1999 | SAXTON, FCII | P V | 1987 | --- | Member | |
| Died | Surname | Firstname | Elected | Master | Obit | Notes |
Return to the top of this Page
|
|
|
Errors
& Omissions Excepted - Design Copyright © S A Crowley 2001 to Date |